| Currency | Denomination | We Buy | We Sale |
|---|---|---|---|
| SGD | 13.150 | 13.450 | |
| USD | 50-100 | 16.500 | 17.250 |
| USS | 5-20 | 14.000 | 17.250 |
| USK | 1-2 | 12.000 | 17.250 |
| MYR | 50-100 | 4.100 | 4.400 |
| MYR | 5-20 | 4.000 | 4.400 |
| MYR K | 1-2 | 3.000 | 4.400 |
| JPY | 105 | 110 | |
| THB | 530 | 550 | |
| PESO | 270 | 300 | |
| WON | 11 | 11.9 | |
| RMB | 100 | 2.400 | 2.470 |
| TWD | 520 | 560 | |
| HKD | 2.140 | 2.185 | |
| AUD | 11.400 | 12.000 | |
| POUND | 20-50 | 23.100 | 24.200 |
| EURO | 50-500 | 19.800 | 21.000 |
| RUPEE | 500-2.000 | 173 | 198 |
| NZD | 10.000 | 11.300 | |
| RIYAL | 4.300 | 4.800 | |
| CAD | 12.100 | 12.440 |
PT BURU JAYA VALASINDO
Authorizen Money changer