| Currency | Denomination | We Buy | We Sale |
|---|---|---|---|
| SGD | 12.750 | 12.930 | |
| USD | 50-100 | 16.450 | 16.850 |
| USS | 5-20 | 14.000 | 16.850 |
| USK | 1-2 | 12.000 | 16.850 |
| MYR | 50-100 | 3.980 | 4.070 |
| MYR | 5-20 | 3.800 | 4.070 |
| MYR K | 1-2 | 3.000 | 4.070 |
| JPY | 107 | 112 | |
| THB | 505 | 520 | |
| PESO | 275 | 305 | |
| WON | 11 | 11.9 | |
| RMB | 100 | 2.330 | 2.390 |
| TWD | 532 | 555 | |
| HKD | 2.100 | 2.180 | |
| AUD | 10.800 | 11.000 | |
| POUND | 20-50 | 21.500 | 22.500 |
| EURO | 50-500 | 19.000 | 19.800 |
| RUPEE | 500-2.000 | 168 | 192 |
| NZD | 9.000 | 10.000 | |
| RIYAL | 4.300 | 4.800 | |
| CAD | 11.450 | 12.000 |
PT BURU JAYA VALASINDO
Authorizen Money changer