| Currency | Denomination | We Buy | We Sale |
|---|---|---|---|
| SGD | 13.700 | 14.100 | |
| USD | 50-100 | 17.400 | 18.200 |
| USS | 5-20 | 16.000 | 18.200 |
| USK | 1-2 | 14.000 | 18.200 |
| MYR | 4.400 | 4.550 | |
| MYR K | 1-2 | 3.000 | 4.550 |
| JPY | 111 | 115 | |
| THB | 530 | 557 | |
| PESO | 270 | 305 | |
| WON | 11.88 | 13 | |
| RMB | 2.570 | 2.700 | |
| TWD | 535 | 565 | |
| HKD | 2.245 | 2.315 | |
| AUD | 12.600 | 12.950 | |
| POUND | 20-50 | 23.000 | 24.250 |
| EURO | 50-500 | 20.300 | 21.050 |
| RUPEE | 500-2.000 | 173 | 200 |
| NZD | 10.000 | 10.750 | |
| RIYAL | 4.500 | 4.900 | |
| CAD | 12.600 | 13.100 | |
PT BURU JAYA VALASINDO
Authorizen Money changer