| Currency | Denomination | We Buy | We Sale |
|---|---|---|---|
| SGD | 12.800 | 13.060 | |
| USD | 50-100 | 16.500 | 16.890 |
| USS | 5-20 | 14.000 | 16.850 |
| USK | 1-2 | 12.000 | 16.850 |
| MYR | 50-100 | 4.000 | 4.130 |
| MYR | 5-20 | 3.800 | 4.130 |
| MYR K | 1-2 | 3.000 | 4.130 |
| JPY | 105 | 110 | |
| THB | 520 | 538 | |
| PESO | 275 | 305 | |
| WON | 11 | 11.9 | |
| RMB | 100 | 2.340 | 2.405 |
| TWD | 530 | 560 | |
| HKD | 2.120 | 2.175 | |
| AUD | 10.850 | 11.180 | |
| POUND | 20-50 | 21.500 | 22.500 |
| EURO | 50-500 | 19.000 | 19.800 |
| RUPEE | 500-2.000 | 173 | 198 |
| NZD | 9.000 | 10.000 | |
| RIYAL | 4.300 | 4.800 | |
| CAD | 12.000 | 12.250 |
PT BURU JAYA VALASINDO
Authorizen Money changer