| Currency | Denomination | We Buy | We Sale |
|---|---|---|---|
| SGD | 13.800 | 14.150 | |
| USD | 50-100 | 17.700 | 18.250 |
| USS | 5-20 | 16.000 | 18.100 |
| USK | 1-2 | 14.000 | 18.100 |
| MYR | 4.340 | 4.500 | |
| MYR K | 1-2 | 3.000 | 4.490 |
| JPY | 102 | 113.5 | |
| THB | 530 | 550 | |
| PESO | 270 | 305 | |
| WON | 11 | 12.5 | |
| RMB | 2.630 | 2.680 | |
| TWD | 540 | 570 | |
| HKD | 2.200 | 2.330 | |
| AUD | 12.100 | 12.850 | |
| POUND | 20-50 | 23.000 | 24.250 |
| EURO | 50-500 | 20.250 | 20.950 |
| RUPEE | 500-2.000 | 173 | 200 |
| NZD | 10.000 | 10.750 | |
| RIYAL | 4.500 | 4.900 | |
| CAD | 12.600 | 13.100 | |
PT BURU JAYA VALASINDO
Authorizen Money changer